Premier League

Beklenenden Yüksek/Alçak Performans Tablosu

Bu sayfa, tamamlanmış her maç için ev sahibi ve deplasman takımının sahaya çıktığı ilk 11'in piyasa değerine göre beklenen puanını ve gerçek puanını yan yana gösterir. Haftalar ayrı ayrı açılıp kapanabilir ve her hafta içindeki tablo ayrı ayrı sıralanabilir.

Premier League

P(G/B/M) ~ log(kadro_değeri_oranı) + ev_sahibi

Hafta 32 318 maç
Hafta 32 9 maç
2026-04-12 Chelsea 0:3 Manchester City 0 1.45 -1.45 3 1.26 +1.74 650.0 737.0
2026-04-12 Crystal Palace 2:1 Newcastle United 3 1.34 +1.66 0 1.36 -1.36 294.0 392.0
2026-04-12 Nottingham Forest 1:1 Aston Villa 1 1.70 -0.70 1 1.02 -0.02 353.0 270.5
2026-04-12 Sunderland 1:0 Tottenham Hotspur 3 1.13 +1.87 0 1.58 -1.58 211.0 398.0
2026-04-11 Arsenal 1:2 AFC Bournemouth 0 2.03 -2.03 3 0.73 +2.27 675.0 299.0
2026-04-11 Brentford 2:2 Everton 1 1.67 -0.67 1 1.05 -0.05 334.0 268.0
2026-04-11 Burnley 0:2 Brighton & Hove Albion 0 1.17 -1.17 3 1.53 +1.47 153.8 269.5
2026-04-11 Liverpool 2:0 Fulham 3 1.97 +1.03 0 0.78 -0.78 501.0 246.0
2026-04-10 West Ham United 4:0 Wolverhampton Wanderers 3 1.76 +1.24 0 0.97 -0.97 244.0 169.0
Hafta 31 9 maç
2026-03-22 Aston Villa 2:0 West Ham United 3 1.69 +1.31 0 1.03 -1.03 302.0 233.0
2026-03-22 Newcastle United 1:2 Sunderland 0 1.86 -1.86 3 0.88 +2.12 351.5 208.0
2026-03-22 Tottenham Hotspur 0:3 Nottingham Forest 0 1.58 -1.58 3 1.13 +1.87 383.0 353.0
2026-03-21 Brighton & Hove Albion 2:1 Liverpool 3 0.85 +2.15 0 1.89 -1.89 229.2 706.0
2026-03-21 Everton 3:0 Chelsea 3 0.90 +2.10 0 1.83 -1.83 227.0 640.0
2026-03-21 Fulham 3:1 Burnley 3 1.96 +1.04 0 0.79 -0.79 246.0 123.2
2026-03-21 Leeds United 0:0 Brentford 1 1.25 -0.25 1 1.45 -0.45 179.2 275.0
2026-03-20 AFC Bournemouth 2:2 Manchester United 1 1.25 -0.25 1 1.45 -0.45 279.0 428.0
2026-02-18 Wolverhampton Wanderers 2:2 Arsenal 1 0.61 +0.39 1 2.18 -1.18 154.0 800.0
Hafta 30 10 maç
2026-03-16 Brentford 2:2 Wolverhampton Wanderers 1 1.88 -0.88 1 0.86 +0.14 311.0 177.0
2026-03-15 Crystal Palace 0:0 Leeds United 1 1.76 -0.76 1 0.96 +0.04 272.0 187.2
2026-03-15 Liverpool 1:1 Tottenham Hotspur 1 1.92 -0.92 1 0.83 +0.17 560.0 300.0
2026-03-15 Manchester United 3:1 Aston Villa 3 1.81 +1.19 0 0.92 -0.92 428.0 275.0
2026-03-15 Nottingham Forest 0:0 Fulham 1 1.78 -0.78 1 0.94 +0.06 339.0 226.0
2026-03-14 Arsenal 2:0 Everton 3 2.25 +0.75 0 0.55 -0.55 800.0 235.0
2026-03-14 Burnley 0:0 AFC Bournemouth 1 1.02 -0.02 1 1.69 -0.69 123.2 277.5
2026-03-14 Chelsea 0:1 Newcastle United 0 1.86 -1.86 3 0.88 +2.12 660.0 390.0
2026-03-14 Sunderland 0:1 Brighton & Hove Albion 0 1.51 -1.51 3 1.20 +1.80 223.0 229.2
2026-03-14 West Ham United 1:1 Manchester City 1 0.89 +0.11 1 1.85 -0.85 246.0 707.0
Hafta 29 10 maç
2026-03-05 Tottenham Hotspur 1:3 Crystal Palace 0 1.55 -1.55 3 1.16 +1.84 327.0 317.0
2026-03-04 Aston Villa 1:4 Chelsea 0 1.10 -1.10 3 1.62 +1.38 320.0 638.0
2026-03-04 Brighton & Hove Albion 0:1 Arsenal 0 0.97 -0.97 3 1.75 +1.25 305.5 755.0
2026-03-04 Fulham 0:1 West Ham United 0 1.29 -1.29 3 1.41 +1.59 171.8 248.0
2026-03-04 Manchester City 2:2 Nottingham Forest 1 2.06 -1.06 1 0.71 +0.29 767.0 321.0
2026-03-04 Newcastle United 2:1 Manchester United 3 1.44 +1.56 0 1.27 -1.27 376.5 433.0
2026-03-03 AFC Bournemouth 0:0 Brentford 1 1.49 -0.49 1 1.22 -0.22 284.0 301.0
2026-03-03 Everton 2:0 Burnley 3 1.94 +1.06 0 0.81 -0.81 268.0 138.2
2026-03-03 Leeds United 0:1 Sunderland 0 1.47 -1.47 3 1.23 +1.77 183.2 199.0
2026-03-03 Wolverhampton Wanderers 2:1 Liverpool 3 0.74 +2.26 0 2.02 -2.02 160.5 615.0
Hafta 28 10 maç
2026-03-01 Arsenal 2:1 Chelsea 3 1.62 +1.38 0 1.09 -1.09 785.0 672.0
2026-03-01 Brighton & Hove Albion 2:1 Nottingham Forest 3 1.21 +1.79 0 1.49 -1.49 214.2 353.0
2026-03-01 Fulham 2:1 Tottenham Hotspur 3 1.19 +1.81 0 1.52 -1.52 208.0 355.0
2026-03-01 Manchester United 2:1 Crystal Palace 3 1.67 +1.33 0 1.04 -1.04 443.0 352.0
2026-02-28 AFC Bournemouth 1:1 Sunderland 1 1.66 -0.66 1 1.06 -0.06 294.0 238.0
2026-02-28 Burnley 3:4 Brentford 0 0.92 -0.92 3 1.82 +1.18 105.8 289.5
2026-02-28 Leeds United 0:1 Manchester City 0 0.82 -0.82 3 1.92 +1.08 183.2 597.0
2026-02-28 Liverpool 5:2 West Ham United 3 2.05 +0.95 0 0.71 -0.71 595.0 252.0
2026-02-28 Newcastle United 2:3 Everton 0 1.79 -1.79 3 0.94 +2.06 404.5 268.0
2026-02-27 Wolverhampton Wanderers 2:0 Aston Villa 3 1.16 +1.84 0 1.54 -1.54 180.0 320.0
Hafta 27 10 maç
2026-02-23 Everton 0:1 Manchester United 0 1.18 -1.18 3 1.53 +1.47 246.0 428.0
2026-02-22 Crystal Palace 1:0 Wolverhampton Wanderers 3 1.94 +1.06 0 0.81 -0.81 318.0 164.0
2026-02-22 Nottingham Forest 0:1 Liverpool 0 1.18 -1.18 3 1.53 +1.47 354.0 615.0
2026-02-22 Sunderland 1:3 Fulham 0 1.54 -1.54 3 1.17 +1.83 228.0 223.0
2026-02-22 Tottenham Hotspur 1:4 Arsenal 0 1.01 -1.01 3 1.71 +1.29 342.0 785.0
2026-02-21 Aston Villa 1:1 Leeds United 1 1.88 -0.88 1 0.86 +0.14 320.0 183.2
2026-02-21 Brentford 0:2 Brighton & Hove Albion 0 1.62 -1.62 3 1.09 +1.91 248.0 214.2
2026-02-21 Chelsea 1:1 Burnley 1 2.45 -1.45 1 0.40 +0.60 675.0 125.2
2026-02-21 Manchester City 2:1 Newcastle United 3 1.92 +1.08 0 0.83 -0.83 732.0 390.5
2026-02-21 West Ham United 0:0 AFC Bournemouth 1 1.39 -0.39 1 1.31 -0.31 252.0 312.0
Hafta 26 10 maç
2026-02-12 Brentford 1:1 Arsenal 1 1.02 -0.02 1 1.70 -0.70 290.0 660.0
2026-02-11 Aston Villa 1:0 Brighton & Hove Albion 3 1.69 +1.31 0 1.03 -1.03 317.0 246.0
2026-02-11 Crystal Palace 2:3 Burnley 0 2.12 -2.12 3 0.66 +2.34 333.0 125.2
2026-02-11 Manchester City 3:0 Fulham 3 2.28 +0.72 0 0.53 -0.53 752.0 208.0
2026-02-11 Nottingham Forest 0:0 Wolverhampton Wanderers 1 1.91 -0.91 1 0.83 +0.17 321.0 173.0
2026-02-11 Sunderland 0:1 Liverpool 0 0.97 -0.97 3 1.75 +1.25 230.0 565.0
2026-02-10 Chelsea 2:2 Leeds United 1 2.38 -1.38 1 0.45 +0.55 682.0 150.2
2026-02-10 Everton 1:2 AFC Bournemouth 0 1.55 -1.55 3 1.15 +1.85 280.0 268.0
2026-02-10 Tottenham Hotspur 1:2 Newcastle United 0 1.53 -1.53 3 1.17 +1.83 357.0 352.5
2026-02-10 West Ham United 1:1 Manchester United 1 1.19 -0.19 1 1.52 -0.52 245.0 418.0
Hafta 25 10 maç
2026-02-08 Brighton & Hove Albion 0:1 Crystal Palace 0 1.34 -1.34 3 1.36 +1.64 249.8 334.0
2026-02-08 Liverpool 1:2 Manchester City 0 1.51 -1.51 3 1.20 +1.80 690.0 707.0
2026-02-07 AFC Bournemouth 1:1 Aston Villa 1 1.52 -0.52 1 1.19 -0.19 300.0 302.0
2026-02-07 Arsenal 3:0 Sunderland 3 2.14 +0.86 0 0.64 -0.64 660.0 238.0
2026-02-07 Burnley 0:2 West Ham United 0 1.21 -1.21 3 1.50 +1.50 145.2 240.0
2026-02-07 Fulham 1:2 Everton 0 1.40 -1.40 3 1.31 +1.69 187.0 229.0
2026-02-07 Manchester United 2:0 Tottenham Hotspur 3 1.56 +1.44 0 1.15 -1.15 418.0 398.0
2026-02-07 Newcastle United 2:3 Brentford 0 1.74 -1.74 3 0.99 +2.01 372.5 267.0
2026-02-07 Wolverhampton Wanderers 1:3 Chelsea 0 0.67 -0.67 3 2.11 +0.89 147.5 665.0
2026-02-06 Leeds United 3:1 Nottingham Forest 3 1.23 +1.77 0 1.48 -1.48 176.2 282.0
Hafta 24 10 maç
2026-02-02 Sunderland 3:0 Burnley 3 1.89 +1.11 0 0.85 -0.85 238.0 134.2
2026-02-01 Aston Villa 0:1 Brentford 0 1.58 -1.58 3 1.13 +1.87 302.0 277.0
2026-02-01 Manchester United 3:2 Fulham 3 2.01 +0.99 0 0.75 -0.75 418.0 192.0
2026-02-01 Nottingham Forest 1:1 Crystal Palace 1 1.66 -0.66 1 1.06 -0.06 339.0 276.0
2026-02-01 Tottenham Hotspur 2:2 Manchester City 1 1.06 -0.06 1 1.66 -0.66 335.0 712.0
2026-01-31 Brighton & Hove Albion 1:1 Everton 1 1.60 -0.60 1 1.11 -0.11 278.5 249.0
2026-01-31 Chelsea 3:2 West Ham United 3 2.03 +0.97 0 0.73 -0.73 567.0 251.0
2026-01-31 Leeds United 0:4 Arsenal 0 0.74 -0.74 3 2.02 +0.98 183.2 705.0
2026-01-31 Liverpool 4:1 Newcastle United 3 1.94 +1.06 0 0.81 -0.81 690.0 357.5
2026-01-31 Wolverhampton Wanderers 0:2 AFC Bournemouth 0 1.30 -1.30 3 1.40 +1.60 184.0 260.5
Hafta 23 10 maç
2026-01-26 Everton 1:1 Leeds United 1 1.69 -0.69 1 1.02 -0.02 223.0 171.2
2026-01-25 Arsenal 2:3 Manchester United 0 1.94 -1.94 3 0.81 +2.19 745.0 383.0
2026-01-25 Brentford 0:2 Nottingham Forest 0 1.43 -1.43 3 1.27 +1.73 293.0 339.0
2026-01-25 Crystal Palace 1:3 Chelsea 0 1.12 -1.12 3 1.59 +1.41 338.0 650.0
2026-01-25 Newcastle United 0:2 Aston Villa 0 1.57 -1.57 3 1.14 +1.86 381.5 357.0
2026-01-24 AFC Bournemouth 3:2 Liverpool 3 1.01 +1.99 0 1.71 -1.71 260.5 600.0
2026-01-24 Burnley 2:2 Tottenham Hotspur 1 0.89 +0.11 1 1.85 -0.85 132.2 380.0
2026-01-24 Fulham 2:1 Brighton & Hove Albion 3 1.36 +1.64 0 1.34 -1.34 207.0 266.5
2026-01-24 Manchester City 2:0 Wolverhampton Wanderers 3 2.23 +0.77 0 0.57 -0.57 592.0 180.0
2026-01-24 West Ham United 3:1 Sunderland 3 1.60 +1.40 0 1.11 -1.11 233.0 207.0
Hafta 22 10 maç
2026-01-19 Brighton & Hove Albion 1:1 AFC Bournemouth 1 1.36 -0.36 1 1.34 -0.34 219.0 283.0
2026-01-18 Aston Villa 0:1 Everton 0 1.79 -1.79 3 0.94 +2.06 322.0 213.0
2026-01-18 Wolverhampton Wanderers 0:0 Newcastle United 1 0.96 +0.04 1 1.77 -0.77 185.0 466.5
2026-01-17 Chelsea 2:0 Brentford 3 2.04 +0.96 0 0.72 -0.72 675.0 293.0
2026-01-17 Leeds United 1:0 Fulham 3 1.50 +1.50 0 1.21 -1.21 176.2 184.0
2026-01-17 Liverpool 1:1 Burnley 1 2.42 -1.42 1 0.42 +0.58 650.0 132.2
2026-01-17 Manchester United 2:0 Manchester City 3 1.19 +1.81 0 1.51 -1.51 383.0 647.0
2026-01-17 Nottingham Forest 0:0 Arsenal 1 1.05 -0.05 1 1.66 -0.66 339.0 725.0
2026-01-17 Sunderland 2:1 Crystal Palace 3 1.25 +1.75 0 1.46 -1.46 199.0 309.0
2026-01-17 Tottenham Hotspur 1:2 West Ham United 0 1.82 -1.82 3 0.91 +2.09 370.0 233.0
Hafta 21 10 maç
2026-01-08 Arsenal 0:0 Liverpool 1 1.66 -0.66 1 1.05 -0.05 790.0 635.0
2026-01-07 AFC Bournemouth 3:2 Tottenham Hotspur 3 1.42 +1.58 0 1.28 -1.28 328.0 385.0
2026-01-07 Brentford 3:0 Sunderland 3 1.67 +1.33 0 1.04 -1.04 288.0 229.0
2026-01-07 Burnley 2:2 Manchester United 1 0.86 +0.14 1 1.88 -0.88 125.2 378.0
2026-01-07 Crystal Palace 0:0 Aston Villa 1 1.60 -0.60 1 1.11 -0.11 351.0 311.0
2026-01-07 Everton 1:1 Wolverhampton Wanderers 1 1.62 -0.62 1 1.09 -0.09 206.0 177.0
2026-01-07 Fulham 2:1 Chelsea 3 0.75 +2.25 0 2.01 -2.01 162.8 612.0
2026-01-07 Manchester City 1:1 Brighton & Hove Albion 1 2.05 -1.05 1 0.72 +0.28 625.0 266.5
2026-01-07 Newcastle United 4:3 Leeds United 3 2.03 +0.97 0 0.73 -0.73 460.0 202.0
2026-01-06 West Ham United 1:2 Nottingham Forest 0 1.29 -1.29 3 1.41 +1.59 241.0 347.0
Hafta 20 10 maç
2026-01-04 Everton 2:4 Brentford 0 1.33 -1.33 3 1.37 +1.63 216.0 294.0
2026-01-04 Fulham 2:2 Liverpool 1 0.69 +0.31 1 2.07 -1.07 149.8 635.0
2026-01-04 Leeds United 1:1 Manchester United 1 1.07 -0.07 1 1.64 -0.64 188.0 388.0
2026-01-04 Manchester City 1:1 Chelsea 1 1.67 -0.67 1 1.04 -0.04 767.0 608.0
2026-01-04 Newcastle United 2:0 Crystal Palace 3 1.67 +1.33 0 1.05 -1.05 408.0 327.5
2026-01-04 Tottenham Hotspur 1:1 Sunderland 1 1.87 -0.87 1 0.87 +0.13 368.0 214.0
2026-01-03 AFC Bournemouth 2:3 Arsenal 0 1.00 -1.00 3 1.72 +1.28 319.0 745.0
2026-01-03 Aston Villa 3:1 Nottingham Forest 3 1.49 +1.51 0 1.21 -1.21 331.0 348.0
2026-01-03 Brighton & Hove Albion 2:0 Burnley 3 2.10 +0.90 0 0.68 -0.68 274.5 107.2
2026-01-03 Wolverhampton Wanderers 3:0 West Ham United 3 1.46 +1.54 0 1.25 -1.25 177.0 197.0
Hafta 19 10 maç
2026-01-01 Brentford 0:0 Tottenham Hotspur 1 1.32 -0.32 1 1.39 -0.39 278.0 386.0
2026-01-01 Crystal Palace 1:1 Fulham 1 1.81 -0.81 1 0.92 +0.08 304.5 195.0
2026-01-01 Liverpool 0:0 Leeds United 1 2.22 -1.22 1 0.58 +0.42 585.0 183.0
2026-01-01 Sunderland 0:0 Manchester City 1 0.84 +0.16 1 1.90 -0.90 214.0 672.0
2025-12-30 Arsenal 4:1 Aston Villa 3 2.02 +0.98 0 0.74 -0.74 700.0 312.0
2025-12-30 Burnley 1:3 Newcastle United 0 0.77 -0.77 3 1.99 +1.01 117.2 425.0
2025-12-30 Chelsea 2:2 AFC Bournemouth 1 1.93 -0.93 1 0.81 +0.19 612.0 319.0
2025-12-30 Manchester United 1:1 Wolverhampton Wanderers 1 2.00 -1.00 1 0.76 +0.24 360.0 168.5
2025-12-30 Nottingham Forest 0:2 Everton 0 1.84 -1.84 3 0.90 +2.10 350.0 213.0
2025-12-30 West Ham United 2:2 Brighton & Hove Albion 1 1.46 -0.46 1 1.25 -0.25 210.0 233.2
Hafta 18 10 maç
2025-12-28 Crystal Palace 0:1 Tottenham Hotspur 0 1.38 -1.38 3 1.32 +1.68 304.5 380.0
2025-12-28 Sunderland 1:1 Leeds United 1 1.56 -0.56 1 1.14 -0.14 221.0 208.0
2025-12-27 Arsenal 2:1 Brighton & Hove Albion 3 2.10 +0.90 0 0.67 -0.67 710.0 276.0
2025-12-27 Brentford 4:1 AFC Bournemouth 3 1.48 +1.52 0 1.22 -1.22 288.0 308.5
2025-12-27 Burnley 0:0 Everton 1 1.00 +0.00 1 1.72 -0.72 83.2 196.0
2025-12-27 Chelsea 1:2 Aston Villa 0 1.98 -1.98 3 0.78 +2.22 675.0 326.0
2025-12-27 Liverpool 2:1 Wolverhampton Wanderers 3 2.24 +0.76 0 0.56 -0.56 580.0 174.5
2025-12-27 Nottingham Forest 1:2 Manchester City 0 1.05 -1.05 3 1.66 +1.34 348.0 747.0
2025-12-27 West Ham United 0:1 Fulham 0 1.64 -1.64 3 1.07 +1.93 235.0 195.0
2025-12-26 Manchester United 1:0 Newcastle United 3 1.39 +1.61 0 1.31 -1.31 368.0 453.0
Hafta 17 10 maç
2025-12-22 Fulham 1:0 Nottingham Forest 3 1.14 +1.86 0 1.57 -1.57 195.0 362.0
2025-12-21 Aston Villa 2:1 Manchester United 3 1.44 +1.56 0 1.26 -1.26 358.0 410.0
2025-12-20 AFC Bournemouth 1:1 Burnley 1 2.28 -1.28 1 0.53 +0.47 307.0 85.2
2025-12-20 Brighton & Hove Albion 0:0 Sunderland 1 1.68 -0.68 1 1.04 -0.04 292.0 229.0
2025-12-20 Everton 0:1 Arsenal 0 0.76 -0.76 3 1.99 +1.01 209.0 765.0
2025-12-20 Leeds United 4:1 Crystal Palace 3 1.25 +1.75 0 1.46 -1.46 208.0 323.5
2025-12-20 Manchester City 3:0 West Ham United 3 2.21 +0.79 0 0.58 -0.58 747.0 235.0
2025-12-20 Newcastle United 2:2 Chelsea 1 1.32 -0.32 1 1.39 -0.39 453.0 630.0
2025-12-20 Tottenham Hotspur 1:2 Liverpool 0 1.26 -1.26 3 1.45 +1.55 432.0 660.0
2025-12-20 Wolverhampton Wanderers 0:2 Brentford 0 1.16 -1.16 3 1.54 +1.46 169.5 302.0
Hafta 16 10 maç
2025-12-15 Manchester United 4:4 AFC Bournemouth 1 1.72 -0.72 1 1.00 +0.00 418.0 305.5
2025-12-14 Brentford 1:1 Leeds United 1 1.74 -0.74 1 0.98 +0.02 280.0 200.0
2025-12-14 Crystal Palace 0:3 Manchester City 0 1.06 -1.06 3 1.66 +1.34 350.5 747.0
2025-12-14 Nottingham Forest 3:0 Tottenham Hotspur 3 1.42 +1.58 0 1.29 -1.29 354.0 420.0
2025-12-14 Sunderland 1:0 Newcastle United 3 0.98 +2.02 0 1.74 -1.74 199.0 482.0
2025-12-14 West Ham United 2:3 Aston Villa 0 1.33 -1.33 3 1.37 +1.63 255.0 345.5
2025-12-13 Arsenal 2:1 Wolverhampton Wanderers 3 2.33 +0.67 0 0.49 -0.49 765.0 191.5
2025-12-13 Burnley 2:3 Fulham 0 1.21 -1.21 3 1.50 +1.50 128.8 213.0
2025-12-13 Chelsea 2:0 Everton 3 2.09 +0.91 0 0.68 -0.68 610.0 242.0
2025-12-13 Liverpool 2:0 Brighton & Hove Albion 3 1.94 +1.06 0 0.81 -0.81 645.0 334.0
Hafta 15 10 maç
2025-12-08 Wolverhampton Wanderers 1:4 Manchester United 0 1.06 -1.06 3 1.66 +1.34 183.0 388.0
2025-12-07 Brighton & Hove Albion 1:1 West Ham United 1 1.65 -0.65 1 1.07 -0.07 310.0 256.0
2025-12-07 Fulham 1:2 Crystal Palace 0 1.20 -1.20 3 1.50 +1.50 198.0 329.5
2025-12-06 AFC Bournemouth 0:0 Chelsea 1 1.17 -0.17 1 1.54 -0.54 320.5 567.0
2025-12-06 Aston Villa 2:1 Arsenal 3 1.12 +1.88 0 1.59 -1.59 374.0 710.0
2025-12-06 Everton 3:0 Nottingham Forest 3 1.38 +1.62 0 1.32 -1.32 256.0 320.0
2025-12-06 Leeds United 3:3 Liverpool 1 0.83 +0.17 1 1.91 -0.91 202.0 645.0
2025-12-06 Manchester City 3:0 Sunderland 3 2.29 +0.71 0 0.52 -0.52 752.0 204.0
2025-12-06 Newcastle United 2:1 Burnley 3 2.27 +0.73 0 0.54 -0.54 399.0 113.2
2025-12-06 Tottenham Hotspur 2:0 Brentford 3 1.70 +1.30 0 1.01 -1.01 420.0 317.0
Hafta 14 10 maç
2025-12-04 Manchester United 1:1 West Ham United 1 1.91 -0.91 1 0.84 +0.16 380.0 207.0
2025-12-03 Arsenal 2:0 Brentford 3 2.04 +0.96 0 0.72 -0.72 590.0 254.0
2025-12-03 Brighton & Hove Albion 3:4 Aston Villa 0 1.47 -1.47 3 1.23 +1.77 324.0 351.5
2025-12-03 Burnley 0:1 Crystal Palace 0 0.94 -0.94 3 1.79 +1.21 133.2 350.0
2025-12-03 Leeds United 3:1 Chelsea 3 0.94 +2.06 0 1.79 -1.79 192.0 505.0
2025-12-03 Liverpool 1:1 Sunderland 1 2.19 -1.19 1 0.60 +0.40 655.0 216.0
2025-12-03 Wolverhampton Wanderers 0:1 Nottingham Forest 0 1.24 -1.24 3 1.47 +1.53 203.0 320.0
2025-12-02 AFC Bournemouth 0:1 Everton 0 1.69 -1.69 3 1.03 +1.97 345.0 267.0
2025-12-02 Fulham 4:5 Manchester City 0 0.77 -0.77 3 1.99 +1.01 205.0 747.0
2025-12-02 Newcastle United 2:2 Tottenham Hotspur 1 1.54 -0.54 1 1.16 -0.16 384.0 374.0
Hafta 13 10 maç
2025-11-30 Aston Villa 1:0 Wolverhampton Wanderers 3 1.81 +1.19 0 0.92 -0.92 320.0 203.0
2025-11-30 Chelsea 1:1 Arsenal 1 1.48 -0.48 1 1.22 -0.22 650.0 695.0
2025-11-30 Crystal Palace 1:2 Manchester United 0 1.50 -1.50 3 1.20 +1.80 377.0 390.0
2025-11-30 Nottingham Forest 0:2 Brighton & Hove Albion 0 1.57 -1.57 3 1.14 +1.86 306.0 285.0
2025-11-30 West Ham United 0:2 Liverpool 0 0.87 -0.87 3 1.87 +1.13 230.0 685.0
2025-11-29 Brentford 3:1 Burnley 3 2.05 +0.95 0 0.71 -0.71 302.0 128.2
2025-11-29 Everton 1:4 Newcastle United 0 1.24 -1.24 3 1.47 +1.53 256.0 404.0
2025-11-29 Manchester City 3:2 Leeds United 3 2.39 +0.61 0 0.44 -0.44 747.0 161.0
2025-11-29 Sunderland 3:2 AFC Bournemouth 3 1.22 +1.78 0 1.49 -1.49 192.0 313.5
2025-11-29 Tottenham Hotspur 1:2 Fulham 0 1.91 -1.91 3 0.83 +2.17 381.0 206.0
Hafta 12 10 maç
2025-11-24 Manchester United 0:1 Everton 0 1.87 -1.87 3 0.87 +2.13 385.0 224.3
2025-11-23 Arsenal 4:1 Tottenham Hotspur 3 1.95 +1.05 0 0.80 -0.80 725.0 366.0
2025-11-23 Leeds United 1:2 Aston Villa 0 1.20 -1.20 3 1.51 +1.49 194.0 325.0
2025-11-22 AFC Bournemouth 2:2 West Ham United 1 1.73 -0.73 1 0.99 +0.01 295.0 215.0
2025-11-22 Brighton & Hove Albion 2:1 Brentford 3 1.55 +1.45 0 1.16 -1.16 329.0 317.0
2025-11-22 Burnley 0:2 Chelsea 0 0.78 -0.78 3 1.98 +1.02 147.2 527.0
2025-11-22 Fulham 1:0 Sunderland 3 1.61 +1.39 0 1.10 -1.10 221.0 194.0
2025-11-22 Liverpool 0:3 Nottingham Forest 0 1.90 -1.90 3 0.84 +2.16 625.0 342.0
2025-11-22 Newcastle United 2:1 Manchester City 3 1.17 +1.83 0 1.53 -1.53 430.0 752.0
2025-11-22 Wolverhampton Wanderers 0:2 Crystal Palace 0 1.17 -1.17 3 1.54 +1.46 214.0 377.0
Hafta 11 10 maç
2025-11-09 Aston Villa 4:0 AFC Bournemouth 3 1.57 +1.43 0 1.14 -1.14 335.0 313.5
2025-11-09 Brentford 3:1 Newcastle United 3 1.39 +1.61 0 1.32 -1.32 315.0 391.5
2025-11-09 Crystal Palace 0:0 Brighton & Hove Albion 1 1.52 -0.52 1 1.19 -0.19 315.0 318.0
2025-11-09 Manchester City 3:0 Liverpool 3 1.63 +1.37 0 1.08 -1.08 752.0 636.0
2025-11-09 Nottingham Forest 3:1 Leeds United 3 1.89 +1.11 0 0.85 -0.85 342.0 190.0
2025-11-08 Chelsea 3:0 Wolverhampton Wanderers 3 2.17 +0.83 0 0.62 -0.62 582.0 200.0
2025-11-08 Everton 2:0 Fulham 3 1.60 +1.40 0 1.11 -1.11 239.0 213.0
2025-11-08 Sunderland 2:2 Arsenal 1 0.74 +0.26 1 2.02 -1.02 194.0 750.0
2025-11-08 Tottenham Hotspur 2:2 Manchester United 1 1.53 -0.53 1 1.18 -0.18 393.0 393.0
2025-11-08 West Ham United 3:2 Burnley 3 1.86 +1.14 0 0.88 -0.88 250.0 147.2
Hafta 10 10 maç
2025-11-03 Sunderland 1:1 Everton 1 1.38 -0.38 1 1.32 -0.32 194.0 242.0
2025-11-02 Manchester City 3:1 AFC Bournemouth 3 2.03 +0.97 0 0.74 -0.74 752.0 334.0
2025-11-02 West Ham United 3:1 Newcastle United 3 1.20 +1.80 0 1.50 -1.50 250.0 418.0
2025-11-01 Brighton & Hove Albion 3:0 Leeds United 3 1.86 +1.14 0 0.88 -0.88 318.0 187.0
2025-11-01 Burnley 0:2 Arsenal 0 0.56 -0.56 3 2.25 +0.75 134.2 785.0
2025-11-01 Crystal Palace 2:0 Brentford 3 1.54 +1.46 0 1.17 -1.17 325.0 317.0
2025-11-01 Fulham 3:0 Wolverhampton Wanderers 3 1.69 +1.31 0 1.03 -1.03 221.0 170.0
2025-11-01 Liverpool 2:0 Aston Villa 3 1.87 +1.13 0 0.87 -0.87 591.0 342.0
2025-11-01 Nottingham Forest 2:2 Manchester United 1 1.36 -0.36 1 1.34 -0.34 364.0 473.0
2025-11-01 Tottenham Hotspur 0:1 Chelsea 0 1.20 -1.20 3 1.50 +1.50 367.0 610.0
Hafta 9 10 maç
2025-10-26 AFC Bournemouth 2:0 Nottingham Forest 3 1.48 +1.52 0 1.22 -1.22 340.0 364.0
2025-10-26 Arsenal 1:0 Crystal Palace 3 1.98 +1.02 0 0.77 -0.77 785.0 377.0
2025-10-26 Aston Villa 1:0 Manchester City 3 1.10 +1.90 0 1.62 -1.62 335.0 667.0
2025-10-26 Everton 0:3 Tottenham Hotspur 0 1.21 -1.21 3 1.49 +1.51 232.0 380.0
2025-10-26 Wolverhampton Wanderers 2:3 Burnley 0 1.65 -1.65 3 1.06 +1.94 167.0 137.2
2025-10-25 Brentford 3:2 Liverpool 3 1.13 +1.87 0 1.58 -1.58 317.0 596.0
2025-10-25 Chelsea 1:2 Sunderland 0 2.19 -2.19 3 0.60 +2.40 584.0 194.0
2025-10-25 Manchester United 4:2 Brighton & Hove Albion 3 1.78 +1.22 0 0.94 -0.94 473.0 315.0
2025-10-25 Newcastle United 2:1 Fulham 3 1.99 +1.01 0 0.77 -0.77 364.5 173.0
2025-10-24 Leeds United 2:1 West Ham United 3 1.40 +1.60 0 1.30 -1.30 187.0 227.0
Hafta 8 10 maç
2025-10-20 West Ham United 0:2 Brentford 0 1.31 -1.31 3 1.39 +1.61 225.0 317.0
2025-10-19 Liverpool 1:2 Manchester United 0 1.82 -1.82 3 0.91 +2.09 631.0 398.0
2025-10-19 Tottenham Hotspur 1:2 Aston Villa 0 1.58 -1.58 3 1.13 +1.87 368.0 337.0
2025-10-18 Brighton & Hove Albion 2:1 Newcastle United 3 1.31 +1.69 0 1.39 -1.39 318.0 444.5
2025-10-18 Burnley 2:0 Leeds United 3 1.32 +1.68 0 1.38 -1.38 137.2 189.2
